Top Online | L2KiSS
Auth Online
Game Online
Forgot your password?

Newbie Helper

You want to play but do not know how? Follow these steps:

Vote US!

  • Lineage 2 private server
  • Lineage 2 private server
  • L2TopNetwork
  • Discord L2Kiss



    Flag Counter

    Top Online

    Below are shown the players more time online.
    This ranking was updated in 17/09/2025 at 23:00.

    Name Clan PVP's PK's Time
    NACHO IIMPARABLEI 1770 63 41d, 16h 17m
    dg KR1K4S 1582 4 31d, 5h 40m
    lDEXTER CristalLake 399 19 31d, 2h 40m
    JohnMaggot IIMPARABLEI 1947 35 27d, 13h 47m
    Chinantsu IIMPARABLEI 1262 36 26d, 10h 12m
    LuisValencia KR1K4S 793 1 25d, 20h 51m
    ZEZINHO Brotherhood 88 4 23d, 7h 24m
    KeepDistance KR1K4S 820 409 22d, 23h 19m
    SRxYEIKER KR1K4S 624 19 21d, 1h 39m
    10º xUxLxUxLxExTx ROUBACASTLE 1892 6 20d, 18h 7m
    11º StoySolito IIMPARABLEI 16 0 20d, 13h 8m
    12º lPauloPlinio BECO 18 3 20d, 7h 5m
    13º Spoletaa - 8356 26 20d, 4h 3m
    14º JKAVEIRA Brotherhood 2457 2 20d, 0h 49m
    15º P3K1 KR1K4S 755 6 18d, 13h 52m
    16º kub NomenIllisLegion 221 3 18d, 11h 24m
    17º tripaseca gp 2 0 16d, 17h 31m
    18º RYZEN bondeDolula 715 18 16d, 12h 44m
    19º GilBertxD KR1K4S 1069 14 16d, 10h 39m
    20º lPRIME RevolT 7336 26 16d, 8h 27m
    21º Sealtiel bondeDolula 276 12 16d, 6h 12m
    22º PatekPhilippe ROUBACASTLE 3868 54 16d, 1h 55m
    23º THEODOSIS Mighty 4052 3 15d, 11h 21m
    24º JasonVoorhees CristalLake 1010 4 15d, 9h 40m
    25º TAURUS VK 132 22 15d, 2h 5m
    26º BlackSkullDragon bondeDolula 486 10 14d, 23h 53m
    27º Xenus IIMPARABLEI 936 39 14d, 5h 46m
    28º MALEFICA KR1K4S 98 28 14d, 5h 15m
    29º WWWWWWWWWWWWWWWW FabricaDoMedo 9 2 14d, 2h 13m
    30º Aureen - 650 110 14d, 0h 40m
    31º XuanXuan VIET 4450 46 13d, 22h 10m
    32º nikAO 100Limites 3743 48 13d, 17h 57m
    33º Raid Blackout 35 2 13d, 16h 38m
    34º Arkantus CristalLake 333 9 13d, 8h 5m
    35º Dweedle PsG 2863 18 13d, 8h 0m
    36º ProMax ZH 245 3 13d, 1h 59m
    37º LORDXGD KR1K4S 113 10 13d, 0h 26m
    38º FullAtk IIMPARABLEI 2 2 12d, 20h 1m
    39º focus - 22 3 12d, 18h 23m
    40º RAGNAROK IIMPARABLEI 1299 9 12d, 14h 56m
    41º RasAlGhuL Meow 851 1 11d, 22h 55m
    42º RedBull RevolT 3207 7 11d, 22h 39m
    43º Kong - 8158 35 11d, 21h 35m
    44º ZEZINdaXJ IIMPARABLEI 20 1 11d, 12h 28m
    45º Paulada VK 10982 0 11d, 11h 5m
    46º kopa RevolT 213 32 11d, 7h 21m
    47º Kaiak IIMPARABLEI 3640 21 11d, 6h 7m
    48º Stupefattus Hunters 2 0 11d, 2h 6m
    49º Torin PARANOICO 320 51 10d, 22h 15m
    50º NovinhoDoJaca Brotherhood 3381 60 10d, 20h 29m
    51º Sawary Blackout 2810 25 10d, 20h 23m
    52º Evolut VK 654 1 10d, 18h 38m
    53º Smiith Brotherhood 3479 7 10d, 14h 13m
    54º Ina LaTinKinGs 3620 62 10d, 12h 52m
    55º MaLuKo CristalLake 542 26 10d, 10h 13m
    56º Roma VK 13412 2 10d, 9h 16m
    57º Gohan LaTinKinGs 3080 37 10d, 9h 0m
    58º baki VK 758 36 10d, 8h 59m
    59º MARIGUANO420 losmagios 3 1 10d, 7h 50m
    60º LuckyGuy Continental 640 7 10d, 6h 55m
    61º farmizinho IIMPARABLEI 2 0 10d, 6h 41m
    62º CHAVES - 555 16 10d, 3h 8m
    63º SEMSIMPATIA MegaSide 53 5 10d, 3h 3m
    64º KaKaShi CristalLake 224 0 10d, 1h 49m
    65º SanguinariOBFX BrothersBR 4243 21 10d, 1h 11m
    66º ZecaUruBu KR1K4S 332 1 9d, 22h 58m
    67º REUS VIET 124 22 9d, 16h 21m
    68º Xiquinha RevolT 7174 76 9d, 16h 10m
    69º RTX VIET 2080 18 9d, 14h 35m
    70º MariaMachaDao SPARTANS 18 2 9d, 14h 8m
    71º HarryKain VIET 4161 5 9d, 13h 9m
    72º xPsIcOpAtA Meow 3176 64 9d, 11h 2m
    73º MarcinPressao RevolT 1339 33 9d, 10h 28m
    74º DapaVirada VK 567 21 9d, 7h 1m
    75º Lisa VK 1520 25 9d, 6h 43m
    76º Armatix Mighty 661 4 9d, 6h 17m
    77º NOTURNO SOPK 16 0 9d, 5h 2m
    78º LUCKY VIET 122 48 9d, 4h 44m
    79º MisticoPower RevolT 2740 40 8d, 23h 54m
    80º InfinIty Meow 288 17 8d, 23h 17m
    81º CyberKiller RevolT 279 7 8d, 23h 12m
    82º Exterminadora ROUBACASTLE 192 10 8d, 21h 21m
    83º Anonymous Discordia 2792 62 8d, 18h 50m
    84º DiaBlo SoulSociety 3751 126 8d, 17h 49m
    85º SucksBlood EsparTaNos 359 0 8d, 14h 55m
    86º Urucubaca - 1 0 8d, 14h 38m
    87º EnanoculonXD LaTinKinGs 352 7 8d, 14h 3m
    88º IncrivelHulk Meow 4225 43 8d, 14h 0m
    89º Ice VK 176 0 8d, 13h 23m
    90º PequenaCarrasca - 4626 28 8d, 11h 22m
    91º baoz SPARTANS 119 5 8d, 9h 1m
    92º Maxine Brotherhood 34 8 8d, 7h 27m
    93º JD - 26 12 8d, 6h 24m
    94º Caphela LaTinKinGs 162 10 8d, 6h 3m
    95º KETA Meow 2590 10 8d, 2h 51m
    96º xRyuU TropaDoMantem 138 7 8d, 1h 49m
    97º schin BrothersBR 72 5 7d, 23h 12m
    98º ISpeedRaceI VicToriouS 7 29 7d, 23h 6m
    99º Diminuida Os40Ladrao 124 3 7d, 22h 36m
    100º UltraViolence Mighty 1293 22 7d, 22h 21m
    © 2025 L2KiSS.com Todos os direitos reservados
    Terms of Service (Stripe) | Refund Policy | Cookies | Privacy Policy | Terms of Services | License | Contact and Support

    "O Senhor está comigo, não temerei. O que me podem fazer os homens?" (Salmos 118:6)