Top Online | L2KiSS
Auth Online
Game Online
Forgot your password?

Newbie Helper

You want to play but do not know how? Follow these steps:

Vote US!

  • Lineage 2 private server
  • Lineage 2 private server
  • L2TopNetwork
  • Discord L2Kiss



    Flag Counter

    Top Online

    Below are shown the players more time online.
    This ranking was updated in 05/07/2025 at 21:06.

    Name Clan PVP's PK's Time
    Jukera BloodFalls 4482 0 9d, 20h 6m
    ElizabeTh VK 4438 0 9d, 18h 48m
    Traxx BloodFalls 4823 1 9d, 16h 54m
    Tempest 8SIX 6699 1 9d, 15h 58m
    LaEle ggwpp 4633 11 9d, 13h 51m
    Roma 8SIX 6335 1 9d, 11h 2m
    ROTA ggwpp 3742 2 9d, 9h 9m
    KAMAEL Continental 14 8 9d, 7h 36m
    Alanna TropaDoMantem 5525 23 9d, 5h 58m
    10º PuxaVeii BloodFalls 2693 2 9d, 5h 55m
    11º NeGao MegaSide 3032 4 9d, 5h 43m
    12º LP VK 2615 2 9d, 3h 54m
    13º Yara ggwpp 39 0 9d, 3h 50m
    14º VTxMotta rj 707 2 9d, 1h 32m
    15º 1023 BloodFalls 4097 0 9d, 1h 5m
    16º Rhea NotFromEU 954 26 8d, 23h 33m
    17º IiIRaizIiI BloodFalls 3840 23 8d, 23h 5m
    18º Samaell NoLeaderParty 3000 2 8d, 22h 23m
    19º PuxaVei BloodFalls 3421 5 8d, 22h 5m
    20º Canabis ggq 563 32 8d, 21h 20m
    21º BAFO SoulSociety 3010 54 8d, 20h 24m
    22º Tekah WolfGang 897 1 8d, 20h 17m
    23º Kommys - 183 0 8d, 19h 41m
    24º BlackHatack - 189 0 8d, 17h 59m
    25º Spoletaa RevolT 2001 18 8d, 16h 25m
    26º PickUp MegaSide 2800 12 8d, 16h 17m
    27º Lyn NBA 778 0 8d, 15h 44m
    28º RTX Prodigy 746 5 8d, 14h 29m
    29º Elfo NotFromEU 2506 80 8d, 13h 12m
    30º DNa RevolT 1390 10 8d, 13h 2m
    31º Paulada VK 3660 0 8d, 12h 43m
    32º MESTREDOSOK ggwpp 1549 25 8d, 11h 51m
    33º ShaquilleONeal MegaSide 2388 53 8d, 11h 38m
    34º Fiora MegaSide 1801 11 8d, 11h 9m
    35º Paty ggq 1637 51 8d, 11h 4m
    36º Nacaixa NETFLIX 1677 2 8d, 10h 5m
    37º xMekaw - 166 0 8d, 10h 0m
    38º Dump TropaDoMantem 1974 19 8d, 8h 58m
    39º Marine ROYALFAMILY 132 12 8d, 8h 17m
    40º IIMaximuSII NotFromEU 1628 9 8d, 7h 46m
    41º WeeDz NotFromEU 3925 101 8d, 7h 37m
    42º Ice VK 71 0 8d, 6h 33m
    43º FreaK MegaSide 1882 14 8d, 5h 28m
    44º Mile ggq 14 16 8d, 5h 21m
    45º Gohan ggwpp 1003 16 8d, 4h 43m
    46º B1 LosChapulines 965 29 8d, 3h 44m
    47º K ggwpp 270 5 8d, 3h 41m
    48º LebronJames MegaSide 3081 65 8d, 3h 32m
    49º Tian VK 1478 4 8d, 2h 48m
    50º TRADEofKING VK 1766 101 8d, 2h 38m
    51º TioBek MegaSide 846 11 8d, 2h 26m
    52º FakeThePro ggwpp 871 16 8d, 2h 24m
    53º Androide WolfGang 3118 12 8d, 1h 24m
    54º xMetralhA NT 1967 36 8d, 0h 58m
    55º goldeN - 2997 0 8d, 0h 16m
    56º LuKe - 720 5 7d, 23h 25m
    57º TreeBufu - 1063 21 7d, 23h 21m
    58º Heineken TropaDoMantem 2734 19 7d, 22h 47m
    59º Stuart MegaSide 2850 16 7d, 22h 44m
    60º RainhaDMassA ViiDDaaLLooKKaa 1166 86 7d, 21h 12m
    61º BEST TropaDoMantem 445 512 7d, 20h 53m
    62º NTL ViiDDaaLLooKKaa 991 20 7d, 20h 43m
    63º Mary NotFromEU 2023 212 7d, 20h 5m
    64º ThePIXBACKER ViiDDaaLLooKKaa 478 82 7d, 19h 42m
    65º Kong VK 4091 20 7d, 19h 32m
    66º CreaT SoulSociety 1505 21 7d, 19h 2m
    67º Ferias YGGDRASIL 754 36 7d, 18h 21m
    68º v - 235 0 7d, 17h 50m
    69º EisenbahnPilsen TropaDoMantem 1249 13 7d, 17h 49m
    70º Sawary ViiDDaaLLooKKaa 601 10 7d, 17h 43m
    71º oikalineageII VK 3349 20 7d, 17h 31m
    72º BALMUNG WolfGang 1610 0 7d, 17h 3m
    73º InvoLuTioN NotFromEU 1527 23 7d, 17h 1m
    74º BDJTHEGOD TropaDoMantem 1516 18 7d, 16h 59m
    75º JasonKidd NBA 41 30 7d, 16h 46m
    76º Surf NotFromEU 5639 328 7d, 16h 42m
    77º kammia - 142 0 7d, 16h 29m
    78º Matusalem SoulSociety 1332 0 7d, 16h 26m
    79º zLAPIADOR ViiDDaaLLooKKaa 1209 51 7d, 16h 8m
    80º Surtada - 18 12 7d, 16h 0m
    81º lMataburrO ggwpp 2128 49 7d, 15h 24m
    82º Romita TopSide 2449 0 7d, 15h 12m
    83º NT3 SoulSociety 2199 26 7d, 14h 49m
    84º SavioSephirot CrazyDogs 1536 14 7d, 14h 48m
    85º DAUM2 SoulSociety 1428 34 7d, 14h 42m
    86º HaZarD ViiDDaaLLooKKaa 1551 48 7d, 14h 31m
    87º NACHO LosChapulines 349 26 7d, 14h 4m
    88º Oro WePink 5007 1 7d, 13h 58m
    89º Kenay MegaSide 2352 0 7d, 13h 53m
    90º a - 172 0 7d, 13h 52m
    91º TASUAVE ggwpp 680 0 7d, 13h 45m
    92º TadaLA Continental 2 0 7d, 13h 35m
    93º KingKonG TropaDoMantem 2129 11 7d, 13h 1m
    94º ZappeR SoulSociety 1639 26 7d, 12h 45m
    95º ApolloCreeD MegaSide 125 1 7d, 12h 44m
    96º Lina TropaDoMantem 2115 24 7d, 12h 17m
    97º Fyzumi ggwpp 1768 18 7d, 11h 59m
    98º Kakelyto - 71 1 7d, 11h 32m
    99º PEPOTHEGOD VK 2964 27 7d, 10h 33m
    100º P3K1 LosChapulines 226 5 7d, 10h 30m
    © 2025 L2KiSS.com Todos os direitos reservados
    Terms of Service (Stripe) | Refund Policy | Cookies | Privacy Policy | Terms of Services | License | Contact and Support

    "O Senhor está comigo, não temerei. O que me podem fazer os homens?" (Salmos 118:6)