Top Online | L2KiSS
Auth Online
Game Online
Forgot your password?

Newbie Helper

You want to play but do not know how? Follow these steps:

Vote US!

  • Lineage 2 private server
  • Lineage 2 private server
  • L2TopNetwork
  • Discord L2Kiss



    Flag Counter

    Top Online

    Below are shown the players more time online.
    This ranking was updated in 04/09/2025 at 14:33.

    Name Clan PVP's PK's Time
    NACHO IIMPARABLEI 1741 63 40d, 17h 11m
    JohnMaggot IIMPARABLEI 1947 35 27d, 13h 47m
    Chinantsu IIMPARABLEI 1262 36 26d, 10h 9m
    dg IIMPARABLEI 1378 4 25d, 16h 8m
    lDEXTER CristalLake 321 18 24d, 15h 45m
    KeepDistance IIMPARABLEI 792 409 21d, 18h 19m
    Spoletaa - 8356 26 20d, 4h 2m
    LuisValencia VK 603 1 19d, 20h 38m
    StoySolito IIMPARABLEI 16 0 19d, 10h 19m
    10º ZEZINHO Brotherhood 68 4 19d, 9h 18m
    11º xUxLxUxLxExTx PsG 1790 5 17d, 11h 13m
    12º SRxYEIKER IIMPARABLEI 562 19 17d, 2h 19m
    13º tripaseca gp 2 0 16d, 17h 31m
    14º lPRIME RevolT 7335 26 15d, 17h 22m
    15º THEODOSIS Mighty 4052 3 15d, 7h 26m
    16º GilBertxD IIMPARABLEI 1042 14 14d, 19h 29m
    17º kub IIMPARABLEI 133 2 14d, 16h 23m
    18º JKAVEIRA Brotherhood 2135 2 14d, 12h 34m
    19º lPauloPlinio BECO 15 3 14d, 9h 26m
    20º Xenus IIMPARABLEI 936 39 14d, 5h 46m
    21º TAURUS VK 128 22 14d, 3h 11m
    22º Aureen - 650 110 14d, 0h 40m
    23º XuanXuan VIET 4450 46 13d, 22h 10m
    24º C4 VK 3746 54 13d, 19h 3m
    25º nikAO 100Limites 3743 48 13d, 17h 57m
    26º Raid Blackout 35 2 13d, 15h 53m
    27º ProMax ZH 245 3 13d, 1h 59m
    28º JasonVoorhees CristalLake 951 4 13d, 1h 21m
    29º WWWWWWWWWWWWWWWW FabricaDoMedo 9 2 12d, 5h 41m
    30º focus - 22 3 12d, 5h 27m
    31º RasAlGhuL Meow 851 1 11d, 22h 55m
    32º RedBull RevolT 3207 7 11d, 22h 39m
    33º Kong - 8158 35 11d, 21h 35m
    34º Perna VK 573 12 11d, 21h 10m
    35º RAGNAROK IIMPARABLEI 1298 9 11d, 20h 46m
    36º MrSeeK IIMPARABLEI 346 17 11d, 19h 34m
    37º Sealtiel EsparTaNos 200 11 11d, 18h 50m
    38º MALEFICA IIMPARABLEI 94 28 11d, 14h 3m
    39º Paulada VK 10982 0 11d, 11h 5m
    40º kopa RevolT 213 32 11d, 7h 21m
    41º Kaiak IIMPARABLEI 3640 21 11d, 6h 7m
    42º FullAtk IIMPARABLEI 2 2 11d, 0h 49m
    43º Torin PARANOICO 320 51 10d, 22h 15m
    44º NovinhoDoJaca Brotherhood 3381 60 10d, 20h 29m
    45º Sawary Blackout 2795 25 10d, 19h 31m
    46º Evolut VK 654 1 10d, 18h 38m
    47º ZEZINdaXJ IIMPARABLEI 19 1 10d, 16h 52m
    48º Smiith Brotherhood 3479 7 10d, 14h 13m
    49º Ina LaTinKinGs 3620 62 10d, 12h 52m
    50º MaLuKo CristalLake 542 26 10d, 10h 13m
    51º Roma VK 13412 2 10d, 9h 16m
    52º Gohan LaTinKinGs 3080 37 10d, 9h 0m
    53º baki VK 758 36 10d, 8h 59m
    54º LuckyGuy Continental 640 7 10d, 6h 55m
    55º CHAVES - 555 16 10d, 3h 8m
    56º SEMSIMPATIA MegaSide 53 5 10d, 3h 3m
    57º SanguinariOBFX BrothersBR 4243 21 10d, 1h 11m
    58º BlackSkullDragon PsG 294 10 10d, 0h 34m
    59º KaKaShi CristalLake 224 0 9d, 21h 29m
    60º Arkantus CristalLake 291 7 9d, 20h 6m
    61º REUS VIET 124 22 9d, 16h 21m
    62º Xiquinha RevolT 7174 76 9d, 16h 10m
    63º MARIGUANO420 losmagios 3 1 9d, 15h 20m
    64º RTX VIET 2080 18 9d, 14h 35m
    65º HarryKain VIET 4161 5 9d, 13h 9m
    66º xPsIcOpAtA Meow 3176 64 9d, 11h 2m
    67º MarcinPressao RevolT 1339 33 9d, 10h 28m
    68º ZecaUruBu Meow 332 1 9d, 8h 24m
    69º DapaVirada VK 567 21 9d, 7h 1m
    70º Lisa VK 1519 25 9d, 6h 12m
    71º NOTURNO SOPK 16 0 9d, 5h 2m
    72º LUCKY VIET 122 48 9d, 4h 44m
    73º LORDXGD IIMPARABLEI 68 7 9d, 2h 8m
    74º Armatix Mighty 660 4 9d, 1h 46m
    75º MisticoPower RevolT 2740 40 8d, 23h 54m
    76º CyberKiller RevolT 279 7 8d, 23h 12m
    77º InfinIty Meow 288 17 8d, 23h 7m
    78º Exterminadora ROUBACASTLE 192 10 8d, 21h 20m
    79º Anonymous Discordia 2792 62 8d, 18h 50m
    80º DiaBlo SoulSociety 3751 126 8d, 17h 49m
    81º EnanoculonXD LaTinKinGs 352 7 8d, 14h 3m
    82º IncrivelHulk Meow 4225 43 8d, 14h 0m
    83º Ice VK 176 0 8d, 13h 23m
    84º Urucubaca - 1 0 8d, 11h 48m
    85º baoz SPARTANS 119 5 8d, 9h 1m
    86º Maxine Brotherhood 34 8 8d, 7h 24m
    87º JD - 26 12 8d, 6h 16m
    88º Caphela LaTinKinGs 162 10 8d, 6h 3m
    89º farmizinho IIMPARABLEI 2 0 8d, 4h 53m
    90º KETA Meow 2590 10 8d, 2h 51m
    91º xRyuU TropaDoMantem 138 7 8d, 1h 49m
    92º schin BrothersBR 72 5 7d, 23h 12m
    93º ISpeedRaceI VicToriouS 7 29 7d, 23h 6m
    94º Diminuida Os40Ladrao 124 3 7d, 22h 36m
    95º UltraViolence Mighty 1293 22 7d, 22h 21m
    96º Pravda ROYALFAMILY 646 6 7d, 20h 31m
    97º Delicinha clk 14 0 7d, 20h 8m
    98º TheFaKeRooTs IIMPARABLEI 369 6 7d, 19h 59m
    99º MaLuKa CristalLake 2 2 7d, 19h 30m
    100º FernetBranca IIMPARABLEI 70 23 7d, 18h 30m
    © 2025 L2KiSS.com Todos os direitos reservados
    Terms of Service (Stripe) | Refund Policy | Cookies | Privacy Policy | Terms of Services | License | Contact and Support

    "O Senhor está comigo, não temerei. O que me podem fazer os homens?" (Salmos 118:6)