Top PvP | L2KiSS
Auth Online
Game Online
Forgot your password?

Newbie Helper

You want to play but do not know how? Follow these steps:

Vote US!

  • Lineage 2 private server
  • Lineage 2 private server
  • L2TopNetwork
  • Discord L2Kiss



    Flag Counter

    Top PvP

    Below are shown the players with more points PvP (Player vs Player).
    This ranking was updated in 05/07/2025 at 21:38.

    Name Clan PVP's PK's Time
    Tempest 8SIX 6770 1 9d, 16h 28m
    Roma 8SIX 6403 1 9d, 11h 32m
    Surf NotFromEU 5657 328 7d, 17h 2m
    Alanna TropaDoMantem 5607 23 9d, 6h 43m
    Oro WePink 5062 1 7d, 14h 28m
    Traxx BloodFalls 4896 1 9d, 17h 39m
    DoRiToS SoulSociety 4761 17 7d, 8h 7m
    LaEle ggwpp 4669 11 9d, 14h 21m
    Osama ggwpp 4537 8 6d, 18h 24m
    10º Jukera BloodFalls 4537 0 9d, 20h 36m
    11º ElizabeTh VK 4485 0 9d, 19h 18m
    12º 1023 BloodFalls 4118 0 9d, 1h 35m
    13º Kong VK 4097 20 7d, 20h 2m
    14º TYPE97 NotFromEU 4043 21 6d, 18h 24m
    15º SadStory NotFromEU 4038 285 6d, 18h 32m
    16º SirMoosTH Continental 3933 5 7d, 10h 49m
    17º WeeDz NotFromEU 3925 101 8d, 8h 12m
    18º IiIRaizIiI BloodFalls 3840 23 8d, 23h 5m
    19º ROTA ggwpp 3806 2 9d, 9h 39m
    20º AFK ggq 3749 36 6d, 16h 2m
    21º Paulada VK 3722 0 8d, 13h 13m
    22º big0d VK 3578 10 7d, 5h 39m
    23º Fodenio YGGDRASIL 3427 4 6d, 11h 27m
    24º PuxaVei BloodFalls 3421 5 8d, 22h 5m
    25º oikalineageII VK 3349 20 7d, 17h 31m
    26º Ganancia TropaDoMantem 3260 12 6d, 11h 47m
    27º Androide WolfGang 3118 12 8d, 1h 54m
    28º LebronJames MegaSide 3081 65 8d, 4h 2m
    29º MonsterHumana LosChapulines 3033 11 4d, 22h 29m
    30º killerART ggwpp 3032 6 7d, 6h 6m
    31º NeGao MegaSide 3032 4 9d, 6h 28m
    32º BAFO SoulSociety 3011 54 8d, 20h 54m
    33º Samaell NoLeaderParty 3000 2 8d, 22h 23m
    34º goldeN - 2997 0 8d, 0h 46m
    35º PEPOTHEGOD VK 2964 27 7d, 11h 3m
    36º MysS TropaDoMantem 2956 20 6d, 9h 52m
    37º PauseBreaK ROCAM 2947 16 5d, 11h 0m
    38º AnthonyDavis MegaSide 2924 27 7d, 8h 18m
    39º Stuart MegaSide 2850 16 7d, 22h 44m
    40º PickUp MegaSide 2811 12 8d, 16h 47m
    41º KYS NotFromEU 2748 2 7d, 9h 15m
    42º CristalCat ggwpp 2743 113 6d, 16h 51m
    43º 556 gg 2742 1 6d, 3h 59m
    44º SABONETE VK 2740 25 6d, 5h 2m
    45º Heineken TropaDoMantem 2737 19 7d, 23h 22m
    46º 666 SoulSociety 2727 0 5d, 13h 18m
    47º PuxaVeii BloodFalls 2693 2 9d, 5h 55m
    48º RaseC NotFromEU 2677 68 6d, 20h 36m
    49º NeiZor VK 2645 15 7d, 1h 14m
    50º KillerOfGTkiler NotFromEU 2639 12 5d, 8h 6m
    51º Miya TropaDoMantem 2616 54 7d, 10h 24m
    52º LP VK 2615 2 9d, 4h 24m
    53º AnaLiz SoulSociety 2582 21 5d, 6h 25m
    54º DiaBlo SoulSociety 2543 125 5d, 12h 17m
    55º Elfo NotFromEU 2522 80 8d, 13h 42m
    56º Crowley - 2503 5 6d, 0h 12m
    57º SuJiro YGGDRASIL 2501 0 7d, 2h 59m
    58º Romita TopSide 2449 0 7d, 15h 12m
    59º StephenCurry MegaSide 2413 27 6d, 18h 23m
    60º ShaquilleONeal MegaSide 2388 53 8d, 12h 8m
    61º Kenay MegaSide 2372 0 7d, 14h 38m
    62º XirTa MegaSide 2352 13 6d, 9h 28m
    63º XIN ggwpp 2343 4 5d, 19h 25m
    64º F12 NT 2326 34 3d, 22h 8m
    65º morgg ROCAM 2258 19 7d, 1h 25m
    66º HarryKain NBA 2212 7 6d, 15h 28m
    67º NT3 SoulSociety 2199 26 7d, 14h 49m
    68º DonaDaNoite MegaSide 2188 25 5d, 0h 7m
    69º MarinaGabriella Continental 2180 11 3d, 15h 17m
    70º Olivia TopSide 2179 0 6d, 21h 31m
    71º Giuli TopSide 2170 0 6d, 23h 48m
    72º y1 NoLeaderParty 2160 21 5d, 21h 12m
    73º lMataburrO ggwpp 2139 49 7d, 16h 2m
    74º KingKonG TropaDoMantem 2129 11 7d, 13h 31m
    75º Zonyck CartoonNetwork 2121 2 4d, 8h 52m
    76º Lina TropaDoMantem 2115 24 7d, 12h 50m
    77º LaBonG ggwpp 2114 90 7d, 9h 4m
    78º F15 VK 2063 44 7d, 7h 32m
    79º Mary NotFromEU 2039 212 7d, 20h 35m
    80º SanguinariOBFX VK 2034 10 5d, 23h 32m
    81º TheyPride TNT 2024 7 4d, 10h 16m
    82º keppoccino NotFromEU 2017 9 6d, 4h 20m
    83º Spoletaa RevolT 2001 18 8d, 16h 55m
    84º xMetralhA NT 2000 36 8d, 1h 28m
    85º Rvn ggwpp 1978 27 5d, 16h 53m
    86º Dump TropaDoMantem 1976 19 8d, 9h 28m
    87º ZaQker VK 1969 9 6d, 10h 54m
    88º Killer YGGDRASIL 1960 19 5d, 18h 22m
    89º TORONTOTOKYO Continental 1942 6 6d, 10h 0m
    90º TheTr0ll MegaSide 1924 9 6d, 17h 39m
    91º Xiquinha LosChapulines 1919 32 4d, 13h 33m
    92º 7Graus NotFromEU 1902 53 6d, 10h 40m
    93º FreaK MegaSide 1882 14 8d, 5h 58m
    94º betnacional lllllllllllll 1866 57 6d, 1h 21m
    95º BiielDa4ii20 ggwpp 1841 18 3d, 18h 4m
    96º DimmyButler MegaSide 1812 39 6d, 4h 4m
    97º Fiora MegaSide 1801 11 8d, 11h 39m
    98º MATINHOSPR MegaSide 1781 13 7d, 1h 40m
    99º sportingbet lllllllllllll 1780 80 5d, 3h 31m
    100º LifeCrazy GGwpBooT 1779 26 5d, 14h 15m
    © 2025 L2KiSS.com Todos os direitos reservados
    Terms of Service (Stripe) | Refund Policy | Cookies | Privacy Policy | Terms of Services | License | Contact and Support

    "O Senhor está comigo, não temerei. O que me podem fazer os homens?" (Salmos 118:6)