Grand Olympiad
Below are displayed all players who are or already been heroes.
| Name | Class | Pts | Clan | |
|---|---|---|---|---|
| 1º | xG4ME | Arcana Lord | 43 | SPARTA |
| 1º | Terrivel | Archmage | 34 | SPARTAA |
| 2º | Finit | Archmage | 21 | - |
| 1º | .Finit. | Phoenix Knight | 32 | SPARTA |
| 1º | Finiit | Elemental Master | 32 | - |
| 1º | AinzOoalGown | Dominator | 31 | SPARTAA |
| 1º | .I. | Titan | 28 | - |
| 1º | NietzSche | Duelist | 21 | SPARTAA |
| 2º | Frenzy | Duelist | 16 | - |
| 1º | PKllizadorXD | Ghost Sentinel | 21 | CoLoRs |
| 1º | passaponto | Soultaker | 18 | - |
| 1º | bush | Mystic Muse | 11 | dadsadsa |
| 1º | XxAinzxX | Moonlight Sentinel | 11 | SPARTA |
| 1º | ManaUp | Hierophant | 11 | - |
| 1º | xGaME | Storm Screamer | 10 | - |
| 2º | ELETR1CA | Storm Screamer | 10 | - |
| 1º | NaumAmola | Doomcryer | 7 | - |
