Top Pk | L2KiSS
Auth Online
Game Online
Forgot your password?

Newbie Helper

You want to play but do not know how? Follow these steps:

Vote US!

  • Lineage 2 private server
  • Lineage 2 private server
  • L2TopNetwork
  • Discord L2Kiss



    Flag Counter

    Top Pk

    Below are shown the players with more points PK (Player Killer).
    This ranking was updated in 05/07/2025 at 14:11.

    Name Clan PVP's PK's Time
    S3r1alK1ll3rR - 350 1203 4d, 10h 13m
    BRPertubada SoulSociety 404 813 5d, 20h 36m
    BEST TheBOX 439 501 7d, 13h 54m
    BICICLETA STOPFARM 51 479 0d, 16h 42m
    HealMaster TudoNossO 175 325 3d, 3h 13m
    KeepDistance RevolT 240 309 4d, 11h 38m
    Surf ggq 5550 308 7d, 9h 45m
    SadStory ROYALFAMILY 3908 285 6d, 11h 29m
    Talento RevolT 529 241 3d, 11h 9m
    10º Mary ggq 1947 212 7d, 13h 14m
    11º MalaPracxi - 685 202 3d, 18h 13m
    12º VazaRatO - 1 199 0d, 2h 44m
    13º LamineYamal Continental 15 198 0d, 10h 31m
    14º TOUNI NotFromEU 774 195 3d, 3h 2m
    15º Mvk EQPCAOS 995 192 6d, 5h 45m
    16º xxxxxxxxxxxxxxxx VK 18 165 0d, 12h 6m
    17º TIGRINHO - 1383 155 5d, 9h 38m
    18º VoDoo SoulSociety 145 154 6d, 4h 16m
    19º TheBryan SoulSociety 557 133 5d, 14h 13m
    20º CP ROCAM 211 126 5d, 5h 45m
    21º DiaBlo SoulSociety 2543 125 5d, 12h 17m
    22º 15TktLanoche XXXXXXXXXXX 6 116 0d, 3h 12m
    23º CristalCat ggwpp 2701 110 6d, 9h 24m
    24º D31V1N NT 766 104 3d, 19h 21m
    25º WeeDz ggq 3919 101 8d, 4h 57m
    26º TRADEofKING VK 1766 101 8d, 2h 38m
    27º ChicoPaiaDeArroz SoulSociety 804 96 6d, 7h 57m
    28º Joop CPPressure 146 94 1d, 23h 54m
    29º LaBonG ggwpp 2084 90 7d, 3h 29m
    30º LEN ROCAM 29 90 6d, 17h 51m
    31º FIO ROCAM 28 90 6d, 18h 32m
    32º Harrypotter Heroes 131 87 2d, 13h 46m
    33º RainhaDMassA ViiDDaaLLooKKaa 1087 86 7d, 16h 37m
    34º sportingbet lllllllllllll 1749 80 5d, 0h 1m
    35º ThePIXBACKER ViiDDaaLLooKKaa 463 80 7d, 13h 26m
    36º Rucucucu ViiDDaaLLooKKaa 64 80 1d, 10h 10m
    37º Elfo ggq 2392 79 8d, 6h 22m
    38º BUUU - 12 78 0d, 5h 41m
    39º OoSexyLoveoO COMANDOS 572 76 2d, 18h 3m
    40º M3SS1 RevolT 164 76 6d, 5h 15m
    41º eminem - 98 76 1d, 1h 1m
    42º PirataO ggwpp 779 75 5d, 11h 21m
    43º AiresBrabo - 40 74 1d, 12h 14m
    44º MOVIMENTO ViiDDaaLLooKKaa 304 73 2d, 8h 2m
    45º Pr1 CPPressure 26 72 0d, 23h 1m
    46º DeniseCoates - 11 69 0d, 7h 53m
    47º ElfaBranca ggwpp 757 68 6d, 23h 45m
    48º LebronJames MegaSide 3072 65 7d, 23h 50m
    49º YOU1 Onfire 25 65 0d, 11h 15m
    50º estrelabet lllllllllllll 1047 64 4d, 14h 59m
    51º Crow lllllllllllll 790 64 4d, 15h 16m
    52º RaseC ggq 2562 63 6d, 13h 14m
    53º qwer - 4 62 0d, 1h 49m
    54º PernaLongA - 2 62 0d, 3h 16m
    55º CrazzY - 396 60 7d, 9h 8m
    56º MAIONESE - 74 60 4d, 18h 44m
    57º Mocinha - 923 59 3d, 8h 13m
    58º Bradock SoulSociety 912 59 6d, 12h 54m
    59º EditedWhyHarD VK 842 58 5d, 3h 57m
    60º betnacional lllllllllllll 1861 57 5d, 21h 3m
    61º JackPikaDoce Continental 274 57 3d, 21h 46m
    62º germi Continental 111 57 2d, 22h 44m
    63º GalaXia - 45 57 0d, 20h 15m
    64º pixbet lllllllllllll 1399 56 5d, 19h 3m
    65º Bios LosChapulines 1353 55 6d, 20h 25m
    66º 1 ggwpp 743 55 4d, 16h 28m
    67º MaCumBaELixO VK 496 55 6d, 16h 0m
    68º BAFO SoulSociety 2920 54 8d, 13h 24m
    69º Miya TropaDoMantem 2616 54 7d, 2h 54m
    70º novibet lllllllllllll 1019 54 5d, 7h 37m
    71º DaniIiI NT 830 54 6d, 8h 35m
    72º AlQaed4 GGwpBooT 1 54 3d, 7h 51m
    73º ShaquilleONeal MegaSide 2388 53 8d, 4h 38m
    74º 7Graus ggq 1818 53 6d, 3h 18m
    75º zLAPIADOR ViiDDaaLLooKKaa 1160 51 7d, 9h 18m
    76º Salvia NotFromEU 693 51 3d, 14h 30m
    77º Soraka FREEGAMING 597 51 4d, 4h 14m
    78º DylanHarper NBA 45 51 6d, 8h 48m
    79º FAN ROCAM 31 51 6d, 17h 32m
    80º xPsIcOpAtA LosChapulines 1263 50 5d, 6h 53m
    81º Exterminador ViiDDaaLLooKKaa 243 50 4d, 12h 34m
    82º lMataburrO ggwpp 2027 49 7d, 8h 39m
    83º Akatzki - 1537 49 4d, 11h 57m
    84º Olivermillerx MegaSide 1418 49 6d, 8h 46m
    85º Sigrid EQPCAOS 856 49 6d, 10h 34m
    86º sddds - 1 49 0d, 1h 55m
    87º Paty ggq 1621 48 8d, 4h 2m
    88º HaZarD ViiDDaaLLooKKaa 1458 48 7d, 8h 27m
    89º IronFernandes RevolT 1156 48 4d, 15h 16m
    90º BGC - 322 48 2d, 15h 26m
    91º JackFernet - 203 48 3d, 19h 19m
    92º FenixGym - 502 47 3d, 7h 7m
    93º Pastor - 29 47 3d, 21h 31m
    94º Dagger - 1 47 0d, 2h 6m
    95º DragonTooth ViiDDaaLLooKKaa 1194 45 6d, 6h 14m
    96º Ozark - 1094 45 5d, 3h 25m
    97º Healer - 990 45 5d, 17h 2m
    98º rrmt - 63 45 0d, 22h 56m
    99º Zahra - 45 45 1d, 12h 37m
    100º realbet - 30 45 0d, 9h 33m
    © 2025 L2KiSS.com Todos os direitos reservados
    Terms of Service (Stripe) | Refund Policy | Cookies | Privacy Policy | Terms of Services | License | Contact and Support

    "O Senhor está comigo, não temerei. O que me podem fazer os homens?" (Salmos 118:6)