Top PvP | L2KiSS
Auth Online
Game Online
Forgot your password?

Newbie Helper

You want to play but do not know how? Follow these steps:

Vote US!

  • Lineage 2 private server
  • Lineage 2 private server
  • L2TopNetwork
  • Discord L2Kiss



    Flag Counter

    Top PvP

    Below are shown the players with more points PvP (Player vs Player).
    This ranking was updated in 18/07/2025 at 21:18.

    Name Clan PVP's PK's Time
    Roma VK 12127 2 4d, 14h 3m
    Tempest 8SIX 11424 1 4d, 10h 25m
    Oro MegaSide 10940 3 4d, 11h 30m
    ElizabeTh VK 9882 16 0d, 3h 18m
    SirMoosTH Avengers 9761 8 0d, 0h 42m
    Paulada VK 9011 0 4d, 13h 28m
    LaEle ggwpp 8976 11 2d, 6h 35m
    Traxx BloodFalls 8373 1 0d, 0h 0m
    Alanna NoLeaderParty 8205 23 0d, 0h 0m
    10º Jukera BloodFalls 8091 0 0d, 0h 0m
    11º NeGao MegaSide 7481 4 4d, 10h 40m
    12º 1023 BloodFalls 7453 0 0d, 0h 0m
    13º goldeN VIET 7067 0 4d, 13h 20m
    14º DoRiToS LegiaoBR 7012 21 0d, 2h 23m
    15º Surf XXXXXXXXXXX 6683 343 0d, 3h 27m
    16º ROTA lllllllllllll 6368 9 0d, 0h 0m
    17º Kong VK 6292 26 2d, 5h 43m
    18º Spoletaa RevolT 6285 22 4d, 5h 25m
    19º SadStory NotFromEU 6131 324 0d, 3h 8m
    20º NT3 VK 6067 27 3d, 16h 44m
    21º zMysS MegaSide 6014 26 2d, 21h 29m
    22º lPRIME RevolT 5874 25 3d, 9h 40m
    23º big0d VK 5707 13 2d, 16h 9m
    24º 666 - 5347 0 0d, 21h 47m
    25º Crowley RevolT 5257 6 0d, 10h 32m
    26º killerART - 5047 6 0d, 0h 0m
    27º PEPOTHEGOD VK 5032 29 0d, 10h 5m
    28º FreaK MegaSide 5018 18 3d, 13h 37m
    29º Fodenio YGGDRASIL 4917 5 0d, 2h 51m
    30º Osama - 4814 16 0d, 0h 0m
    31º Androide WolfGang 4808 13 0d, 0h 0m
    32º Xiquinha ViiDDaaLLooKKaa 4788 59 2d, 11h 30m
    33º KYS NotFromEU 4684 2 2d, 22h 5m
    34º NeiZor VK 4561 16 0d, 3h 31m
    35º TYPE97 XXXXXXXXXXX 4520 22 0d, 1h 7m
    36º DonaDaNoite ggwpp 4426 40 1d, 14h 2m
    37º brilhabrilha ggwpp 4423 12 2d, 21h 53m
    38º WeeDz TropaDoMantem 4407 115 1d, 2h 4m
    39º SkaliBu MegaSide 4358 27 1d, 4h 50m
    40º Lina - 4325 24 0d, 11h 1m
    41º KillerOfGTkiler NotFromEU 4265 28 0d, 4h 10m
    42º oikalineageII VK 4264 23 0d, 2h 32m
    43º AFK XXXXXXXXXXX 4234 53 0d, 4h 50m
    44º SanguinariOBFX VK 4096 20 2d, 11h 58m
    45º Kenay - 4038 0 0d, 0h 2m
    46º TRADEofKING ViiDDaaLLooKKaa 3980 177 2d, 19h 28m
    47º MonsterHumana - 3970 11 0d, 0h 51m
    48º MysS MegaSide 3868 39 1d, 15h 37m
    49º lMataburrO ggwpp 3856 51 1d, 8h 19m
    50º IiIRaizIiI - 3840 25 0d, 2h 12m
    51º The COMANDOS 3762 56 2d, 4h 29m
    52º PANDOR4 ggwpp 3762 31 2d, 17h 47m
    53º DiaBlo SoulSociety 3686 126 4d, 14h 20m
    54º IncrivelHulk ViiDDaaLLooKKaa 3603 27 1d, 20h 53m
    55º SABONETE loveres 3573 26 0d, 0h 0m
    56º Duda WolfGang 3542 0 0d, 0h 52m
    57º MarinaGabriella ViiDDaaLLooKKaa 3520 28 2d, 2h 35m
    58º Rvn ggwpp 3491 27 1d, 18h 55m
    59º BAFO - 3461 58 0d, 0h 0m
    60º PuxaVei - 3421 5 0d, 0h 0m
    61º LP - 3403 10 0d, 0h 0m
    62º RaseC - 3376 86 0d, 13h 49m
    63º 556 VK 3353 7 3d, 8h 13m
    64º TORONTOTOKYO OldGuard 3320 6 1d, 12h 25m
    65º CreaT RevolT 3314 22 0d, 3h 33m
    66º Kaiak RevolT 3297 21 2d, 10h 4m
    67º CristalCat ggwpp 3274 128 0d, 2h 7m
    68º HarryKain LosChapulines 3246 7 3d, 13h 15m
    69º PeidaFininho VK 3244 27 2d, 19h 46m
    70º Heineken TropaDoMantem 3165 22 0d, 4h 57m
    71º DualBox LosChapulines 3122 16 2d, 9h 16m
    72º LebronJames - 3090 67 0d, 0h 1m
    73º TheTr0ll NotFromEU 3045 20 0d, 0h 0m
    74º Elfo YAG 3041 91 0d, 22h 38m
    75º Killer VK 3025 2 0d, 17h 40m
    76º Spiders SOAD 3012 29 1d, 4h 6m
    77º AnthonyDavis - 3007 28 0d, 0h 27m
    78º keppoccino NotFromEU 3004 10 0d, 0h 0m
    79º Russia VK 3000 33 1d, 1h 1m
    80º Samaell NoLeaderParty 3000 2 0d, 0h 0m
    81º Tekah WolfGang 2995 1 0d, 0h 14m
    82º zOOm ggwpp 2966 8 2d, 9h 48m
    83º PauseBreaK ROCAM 2947 16 0d, 0h 0m
    84º Fyzumi ggwpp 2940 19 2d, 16h 28m
    85º ZaQker VK 2922 15 0d, 11h 2m
    86º Stuart NBA 2850 16 0d, 0h 6m
    87º Nublado COMANDOS 2835 14 2d, 15h 22m
    88º SuJiro YGGDRASIL 2796 0 0d, 0h 0m
    89º XuanXuan LosChapulines 2770 27 3d, 14h 43m
    90º KingKonG - 2760 14 0d, 0h 0m
    91º Paje MegaSide 2706 13 0d, 21h 12m
    92º Miya TropaDoMantem 2703 74 0d, 0h 0m
    93º PequenaCarrasca VK 2695 28 3d, 8h 18m
    94º PuxaVeii - 2693 2 0d, 0h 0m
    95º Olivermillerx ggwpp 2657 57 1d, 3h 51m
    96º KINGARTHUR LosChapulines 2655 49 3d, 3h 29m
    97º ShaquilleONeal ggwpp 2648 53 2d, 20h 9m
    98º nikAO RevolT 2541 28 3d, 1h 59m
    99º Macumbeira ggwpp 2541 12 2d, 1h 3m
    100º ToPadO VK 2526 2 4d, 1h 13m
    © 2025 L2KiSS.com Todos os direitos reservados
    Terms of Service (Stripe) | Refund Policy | Cookies | Privacy Policy | Terms of Services | License | Contact and Support

    "O Senhor está comigo, não temerei. O que me podem fazer os homens?" (Salmos 118:6)