Top PvP | L2KiSS
Auth Online
Game Online
Forgot your password?

Newbie Helper

You want to play but do not know how? Follow these steps:

Vote US!

  • Lineage 2 private server
  • Lineage 2 private server
  • L2TopNetwork
  • Discord L2Kiss



    Flag Counter

    Top PvP

    Below are shown the players with more points PvP (Player vs Player).
    This ranking was updated in 16/07/2025 at 19:52.

    Name Clan PVP's PK's Time
    Roma VK 11272 2 2d, 12h 59m
    Tempest - 11260 1 2d, 10h 49m
    Oro MegaSide 10281 3 2d, 10h 13m
    ElizabeTh VK 9060 16 1d, 6h 18m
    SirMoosTH Avengers 9042 8 0d, 6h 47m
    LaEle ggwpp 8968 11 1d, 22h 24m
    Traxx BloodFalls 8373 1 0d, 0h 0m
    Alanna NoLeaderParty 8205 23 0d, 0h 0m
    Paulada VK 8168 0 2d, 12h 18m
    10º Jukera BloodFalls 8091 0 0d, 0h 0m
    11º 1023 BloodFalls 7453 0 0d, 0h 0m
    12º DoRiToS LegiaoBR 7012 21 0d, 2h 23m
    13º NeGao MegaSide 6886 4 2d, 12h 47m
    14º Surf XXXXXXXXXXX 6683 343 0d, 3h 19m
    15º goldeN VIET 6490 0 2d, 11h 56m
    16º ROTA lllllllllllll 6368 9 0d, 0h 0m
    17º Spoletaa RevolT 6141 20 2d, 7h 47m
    18º SadStory NotFromEU 6131 324 0d, 3h 3m
    19º Kong VK 6030 26 1d, 7h 18m
    20º zMysS MegaSide 5977 25 2d, 5h 7m
    21º NT3 RevolT 5858 26 2d, 3h 26m
    22º lPRIME RevolT 5724 25 2d, 2h 1m
    23º big0d VK 5668 13 1d, 20h 46m
    24º 666 LegiaoBR 5347 0 0d, 16h 29m
    25º killerART - 5047 6 0d, 0h 0m
    26º PEPOTHEGOD VK 4931 29 1d, 12h 54m
    27º Fodenio YGGDRASIL 4917 5 0d, 2h 51m
    28º Osama - 4814 16 0d, 0h 0m
    29º Androide WolfGang 4808 13 0d, 0h 0m
    30º Crowley RevolT 4644 6 0d, 6h 35m
    31º KYS NotFromEU 4545 2 1d, 15h 22m
    32º TYPE97 XXXXXXXXXXX 4520 22 0d, 1h 0m
    33º NeiZor VK 4372 16 0d, 11h 13m
    34º FreaK MegaSide 4366 18 2d, 0h 8m
    35º WeeDz TropaDoMantem 4338 114 0d, 18h 42m
    36º KillerOfGTkiler NotFromEU 4265 28 0d, 4h 10m
    37º oikalineageII VK 4264 23 0d, 2h 32m
    38º SkaliBu MegaSide 4248 27 0d, 8h 44m
    39º brilhabrilha ggwpp 4238 12 1d, 16h 4m
    40º AFK XXXXXXXXXXX 4234 53 0d, 3h 59m
    41º DonaDaNoite ggwpp 4082 39 0d, 19h 45m
    42º Lina MegaSide 4071 24 0d, 13h 29m
    43º SanguinariOBFX VK 4059 20 1d, 16h 17m
    44º Kenay - 4038 0 0d, 0h 2m
    45º Xiquinha ViiDDaaLLooKKaa 4031 55 1d, 5h 27m
    46º MonsterHumana - 3970 11 0d, 0h 51m
    47º lMataburrO ggwpp 3848 51 1d, 4h 59m
    48º IiIRaizIiI - 3840 25 0d, 2h 12m
    49º MysS MegaSide 3819 39 0d, 20h 21m
    50º TRADEofKING VK 3756 157 1d, 14h 13m
    51º PANDOR4 ggwpp 3738 30 1d, 13h 22m
    52º DiaBlo SoulSociety 3631 126 2d, 12h 59m
    53º The COMANDOS 3583 55 1d, 6h 32m
    54º SABONETE loveres 3573 26 0d, 0h 0m
    55º Duda WolfGang 3542 0 0d, 0h 52m
    56º BAFO - 3461 58 0d, 0h 0m
    57º IncrivelHulk ViiDDaaLLooKKaa 3421 17 0d, 17h 9m
    58º PuxaVei - 3421 5 0d, 0h 0m
    59º LP - 3403 10 0d, 0h 0m
    60º Rvn ggwpp 3378 27 1d, 9h 26m
    61º RaseC - 3376 86 0d, 13h 49m
    62º CreaT RevolT 3314 22 0d, 3h 33m
    63º 556 VK 3314 5 1d, 20h 17m
    64º CristalCat ggwpp 3274 128 0d, 1h 33m
    65º MarinaGabriella NETFLIX 3236 26 1d, 2h 20m
    66º PeidaFininho VK 3196 27 1d, 16h 57m
    67º Dump MegaSide 3194 20 0d, 18h 53m
    68º TORONTOTOKYO OldGuard 3174 6 0d, 22h 10m
    69º Heineken TropaDoMantem 3165 22 0d, 4h 57m
    70º HarryKain LosChapulines 3101 7 1d, 18h 48m
    71º LebronJames - 3090 67 0d, 0h 1m
    72º TheTr0ll NotFromEU 3045 20 0d, 0h 0m
    73º AnthonyDavis - 3007 28 0d, 0h 27m
    74º keppoccino NotFromEU 3004 10 0d, 0h 0m
    75º Samaell NoLeaderParty 3000 2 0d, 0h 0m
    76º Tekah WolfGang 2995 1 0d, 0h 14m
    77º Elfo YAG 2992 91 0d, 16h 5m
    78º PauseBreaK ROCAM 2947 16 0d, 0h 0m
    79º Russia VK 2927 33 0d, 21h 10m
    80º DualBox LosChapulines 2909 16 1d, 10h 10m
    81º Fyzumi ggwpp 2867 19 0d, 20h 56m
    82º Killer VK 2864 2 0d, 8h 0m
    83º Stuart NBA 2850 16 0d, 0h 1m
    84º SuJiro YGGDRASIL 2796 0 0d, 0h 0m
    85º ZaQker VK 2791 14 1d, 17h 8m
    86º KingKonG - 2760 14 0d, 0h 0m
    87º Spiders SOAD 2758 29 0d, 19h 28m
    88º Miya TropaDoMantem 2703 74 0d, 0h 0m
    89º PuxaVeii - 2693 2 0d, 0h 0m
    90º Paje MegaSide 2660 13 0d, 18h 28m
    91º Olivermillerx ggwpp 2657 57 1d, 3h 0m
    92º Nublado COMANDOS 2638 14 1d, 11h 28m
    93º ShaquilleONeal ggwpp 2624 53 1d, 18h 41m
    94º zOOm ggwpp 2614 5 1d, 22h 33m
    95º XirTa - 2501 13 0d, 0h 0m
    96º KINGARTHUR ViiDDaaLLooKKaa 2488 46 1d, 19h 27m
    97º BALMUNG WolfGang 2476 0 0d, 19h 30m
    98º Mary XXXXXXXXXXX 2455 212 0d, 1h 8m
    99º PequenaCarrasca VK 2449 28 2d, 1h 1m
    100º Romita TopSide 2449 0 0d, 0h 0m
    © 2025 L2KiSS.com Todos os direitos reservados
    Terms of Service (Stripe) | Refund Policy | Cookies | Privacy Policy | Terms of Services | License | Contact and Support

    "O Senhor está comigo, não temerei. O que me podem fazer os homens?" (Salmos 118:6)